Period | Dynasty | Important Kings |
Pre-historic | ||
Early years | Satavahanas | Seemukha Gowtamiputra |
325 A.D.- 540 A.D. | Kadambas of Banavasi | Mayurasharma Kakusthaverrma |
325 A.D.- 999 A.D. | Gangas of Talkad | Avinita Durvinita Rachamalla |
500 A.D. - 757 A.D. | Chalukyas of Badami | Mangalesha Pulakeshi II |
757 A.D. - 973 A.D. | Rashrakootas | Krishna I Govinda III Nripatunga I |
973 A.D. - 1198 A.D. | Chalukyas of Kalyan | Vikramaditya VI |
1198 A.D. - 1312 A.D. | Yadavas of Devagiri | Singahana II |
1000 A.D. - 1346 A.D. | Hoysalas | Vishnuvardhana Ballala II |
1336 A.D. - 1565 A.D. | Vijayanagar Kings | Devaraya II Krishnadevaraya |
1347 A.D. - 1527 A.D. | Bahamani Kings | Mohammed Shah I Modammed Shah II |
1490 A.D. - 1686 A.D. | Sultans of Bijapur | Yusuf Adil Khan Ibrahim Adil Shah II |
1500 A.D. - 1763 A.D. | Nayakas of Keladi | Shivappa Nayaka Queen Chennamma |
1399 A.D. - 1761 A.D. | Wodeyars of Mysore | Ranadheera Kanthirava Chikkadevaraja |
1761 A.D. - 1799 A.D. | Hyder Ali and Tippu Sultan | Hyder Ali Tipu Sultan |
1800 A.D. | Division of Karnataka: But for old Mysore, Karnataka was share among the Bombay and Madras presidencies belonging to the British, The Marathas and the Nizam of Hyderabad. | |
1800 A.D. - 1831 A.D. | Wodeyars of Mysore | Krishnaraj Wodeyar III |
1831 A.D. - 1881 A.D. | British Empire | British Commissioners |
1881 A.D. - 1950 A.D. | Wodeyars of Mysore | Krishnaraj Wodeyar IV Jayachamarajendra Wodeyar |
1956 | Present day Karnataka is formed. |
Source : http://www.kamat.com